EV-0167 — HM Land Registry title plan for title WA231076
| EV ID | EV-0167 |
|---|---|
| Title | HM Land Registry title plan for title WA231076 |
| Date of document | September 2026 |
| Type | land registry record |
| Evidence label | PRIMARY DOCUMENT HELD |
| Repository / reference | HM Land Registry, title number WA231076 (record copy, per upload description). Copy held in the Buckler family evidence repository. |
| Status | HELD — open the scan (PDF) |
| Provenance | PDF copy held in the Buckler family evidence repository, linked as current file; Described in upload as HM Land Registry record copy. Issue/copy date and copy type not yet confirmed from the PDF. |
| Wiki catalogue page | GHF-E162 |
| Claims that rely on this | Evidence Library, GHF-E161 — WA231076 title register, September 2026 |
About this page type → Read the Docs
Proves: The plan shows the mapped extent currently associated with title WA231076 as at the date of the copy (stated as September 2026).
Does not prove: Does not show every historical registration was correct, that a court decided ownership of any depicted part, or that the plan matches an earlier deed’s parcel. Does not settle the claimed Parcel A/Parcel B distinction. No transcription made; Copy date, proprietor and entries unconfirmed.