EV-0135 — Site layout drawing, 20-plot development, Llandough Farm (Ideal Homes Wales)
| EV ID | EV-0135 |
|---|---|
| Title | Site layout drawing, 20-plot development, Llandough Farm (Ideal Homes Wales) |
| Date of document | Drawn MAR 92; Rev. B ‘Sub station shown’ 9/4/94; Received stamp 23 JUN 1994 (Planning and Development); annotated ‘With letter dated 22/6/94 from I.H.W.’ |
| Type | map |
| Evidence label | PRIMARY DOCUMENT HELD |
| Repository / reference | Wiki media library item 79 (1 pages; Uploaded 22 Sep 2026 without a title or catalogue page). Original custodian not stated. |
| Status | HELD — open the scan (PDF) |
| Provenance | Uploaded 22 Sep 2026, no title given; Identified by Tab 18 Oct 2026 from first two pages (high confidence); Needs full read and catalogue page. |
| Claims that rely on this | None linked yet |
About this page type → Read the Docs
Quotation: CLIENT IDEAL HOMES WALES JOB TITLE LLANDOUGH FARM, LLANDOUGH DRWG TITLE SITE LAYOUT/SETTING OUT … Village Green to be maintained by Llandough Community Council and to form part of project Gateway to the Vale.
Proves: Wiki holds a copy identified from its first pages as a site layout/setting out drawing for a 20-plot development at Llandough Farm (Ideal Homes Wales).
Does not prove: Only the first two pages were examined; Full contents, completeness and provenance remain unchecked until the document is read in full.