EV-0133 — Ideal Homes Wales, Llandough Farm – site location map and Village Green planting plan
| EV ID | EV-0133 |
|---|---|
| Title | Ideal Homes Wales, Llandough Farm – site location map and Village Green planting plan |
| Date of document | Received stamp 12 JAN 1994 (Planning and Development); location map bears an earlier Borough planning stamp, partly legible as ‘3 SEP 199?’ |
| Type | map |
| Evidence label | PRIMARY DOCUMENT HELD |
| Repository / reference | Wiki media library item 85 (13 pages; Uploaded 22 Sep 2026 without a title or catalogue page). Original custodian not stated. |
| Status | HELD — open the scan (PDF) |
| Provenance | Uploaded to wiki media library 22 Sep 2026 with no title; Identified by Tab 18 Oct 2026 from first two pages (medium confidence). |
| Claims that rely on this | None linked yet |
About this page type → Read the Docs
Quotation: “Villge Green to be maintained by LLANDOUGH COMMUNITY COUNCIL and to form part of project GATEWAY TO THE VALE. IDEAL HOMES WALES LLANDOUGH FARM, LLANDOUGH VILLAGE GREEN PLANTING. 3024.VG.01”
Proves: A copy is held on the wiki; Its first two pages identify it as planning drawings for Ideal Homes Wales, Llandough Farm, including a Village Green planting plan.
Does not prove: Full contents, completeness, and provenance remain unconfirmed; Identification is based only on the first two of thirteen pages.